Comparison
DESEO VPN vs ExpressVPN
ExpressVPN is a premium, long-established provider known for wide platform coverage and its own protocol. DESEO is new and iOS-first, at a lower yearly price.
| Detail | DESEO VPN | ExpressVPN |
|---|---|---|
| Status | Pre-launch; iOS app in build | Established, apps shipping on all major platforms |
| Monthly price | $11.99 | Varies by term and promotion |
| Yearly price | $59.99 | Varies by term and promotion |
| Simultaneous devices | 5 | Published on their site |
| Protocols | WireGuard, OpenVPN, IKEv2 (iOS uses IKEv2/IPsec at launch) | Their own Lightway protocol, OpenVPN, IKEv2 |
| Logging | No-logs, self-declared; audit not yet commissioned | No-logs, independently audited |
| Billing | Apple In-App Purchase only | Multiple payment methods on the web |
Where ExpressVPN is the better choice
ExpressVPN has audits and router firmware we do not have yet. DESEO's argument is price and focus, not breadth.
ExpressVPN is a trademark of its owner and is named here for comparison only; this page is not endorsed by them. Their pricing and features change frequently — verify current terms on their site before deciding.
Still want to try DESEO first?
You cannot yet — the iOS app is in build. Join the waitlist and compare again when it ships.